|
| Augusta Conservation Committee | $ | 5,000 | 1997 |
| Blue Hill Heritage Trust | $ | 15,000 | 1997 |
| Boothbay Region Land Trust, Inc. | $ | 10,000 | 1997 |
| City of South Portland | $ | 25,000 | 1999 |
| Coastal Maine Botanical Gardens | $ | 15,000 | 2005 |
| Coastal Mountains Land Trust | $ | 15,000 | 1997 |
| Damariscotta River Association | $ | 37,500 | 1989 |
| Damariscotta River Association | $ | 10,000 | 2003 |
| Freeport Conservation Trust | $ | 5,000 | 2006 |
| Friends of Casco Bay | $ | 20,000 | 1995 |
| Friends of Casco Bay | $ | 5,000 | 1998 |
| Gulf of Maine Research Institute | $ | 200,000 | 2006 |
| Gulf of Maine Research Institute | $ | 150,000 | 2007 |
| Gulf of Maine Research Institute | $ | 2,000 | 2008 |
| Gulf of Maine Research Institute | $ | 150,000 | 2008 |
| Island Foundation | $ | 25,000 | 1997 |
| Island Institute | $ | 50,000 | 1989 |
| Island Institute | $ | 30,000 | 1994 |
| Island Institute | $ | 150,000 | 2004 |
| Island Institute | $ | 2,000 | 2008 |
| Lakes Environmental Association | $ | 63,000 | 2004 |
| Lakes Environmental Association | $ | 20,000 | 2006 |
| Laudholm Trust | $ | 15,000 | 1993 |
| Lower Kennebec Regional Land Trust | $ | 30,000 | 1999 |
| Maine Audubon Society | $ | 10,000 | 1992 |
| Maine Audubon Society | $ | 35,000 | 1994 |
| Maine Audubon Society | $ | 5,000 | 1996 |
| Maine Chapter of the Nature Conservancy | $ | 25,000 | 1992 |
| Maine Chapter of the Nature Conservancy | $ | 1,000,000 | 1999 |
| Maine Chapter of the Nature Conservancy | $ | 25,000 | 2002 |
| Maine Conservation School | $ | 10,000 | 1992 |
| Maine Conservation School | $ | 10,000 | 2003 |
| Maine Department of Marine Resources | $ | 58,000 | 1996 |
| Maine Farmland Trust | $ | 5,000 | 2005 |
| Maine Farmland Trust | $ | 1,000 | 2008 |
| Maine Maritime Academy | $ | 200,000 | 2007 |
| McLaughlin Foundation, Garden, Horticultural Center | $ | 5,000 | 1999 |
| Natural Resources Council of Maine | $ | 10,000 | 1991 |
| Natural Resources Council of Maine | $ | 15,000 | 2002 |
| New England Forestry Foundation | $ | 2,000,000 | 2000 |
| Penobscot East Resource Center | $ | 10,000 | 2006 |
| Portland Trails | $ | 3,000 | 1996 |
| Portland Trails | $ | 25,000 | 2002 |
| Skyline Farm, Inc. | $ | 10,000 | 2001 |
| The Philanthropic Collaborative/The Two Garden Fund | $ | 25,000 | 1999 |
| Time & Tide | $ | 3,000 | 1993 |
| Town of Parsonsfield | $ | 25,000 | 2001 |
| York Land Trust | $ | 10,000 | 1998 |
| York Land Trust | $ | 25,000 | 2001 |
| York Land Trust | $ | 25,000 | 2003 |
| York Land Trust d/b/a Mt. Agamenticus to the Sea Conservation Initiative (MTA2C) | $ | 25,000 | 2005 |
Arts, Culture & Humanities | Education | Health | Human Services | Justice | Other | Public/Society Benefit | Religion | Grand Total |
|||
